←Back to overview
Compare · Hutton Cranswick
Hutton Cranswick vs Arras
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Cranswick East Riding of Yorkshire | Arras Market Weighton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hutton Cranswick parish | Market Weighton parish |
| Population | 2,244 | 7,458 |
| Median property price | £250,000 | £245,000 |
| Sales (12 months) | 37 | 126 |
| Crime per 1,000 | 27 | 46 |
| Avg broadband (Mbps) | 65.9 | 96.5 |
| Full fibre (% of postcodes) | 84% | 97% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 93% | 79% |
| Active businesses | 79 | 289 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hutton Cranswick | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers