←Back to overview
Compare · Hutton Cranswick
Hutton Cranswick vs Hilderthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Cranswick East Riding of Yorkshire | Hilderthorpe Bridlington parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hutton Cranswick parish | Bridlington parish |
| Population | 2,244 | 35,026 |
| Median property price | £250,000 | £170,000 |
| Sales (12 months) | 37 | 651 |
| Crime per 1,000 | 27 | 126 |
| Avg broadband (Mbps) | 65.9 | 116.7 |
| Full fibre (% of postcodes) | 84% | 99% |
| Schools in the area | 3 | 11 |
| Food 5-star (%) | 93% | 78% |
| Active businesses | 79 | 1,602 |
| River/sea flood risk | Very low | High |
| Nearest station | Hutton Cranswick | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers